OBJECTIVE
After 6,000+ downloads of “Compliance Calendar - India” and request from subscribers for Industry specific inputs, we have come up with Industry specific Calendar.
This is an effort from our Lawrbit’s Regulatory team to provide a handy guide for all Compliance Officers, CFOs, Company Secretaries, to have a holistic view of compliance filing dates across various applicable laws for Automobile Industry. It covers major laws across Corporate, Taxation, Environmental, Social Security and Industry Specific Laws and provide dates specified by various Regulatory Authority.
- Our endeavour is to bring specific Calendars for each industry & update it regularly
- You must check our website frequently to look for the updated versions of the calendar
DISCLAIMER
- Regulatory filing dates are changed frequently by the concerned authorities
- The Reader / User should must do their own due diligence before relying on this data
CORPORATE SECRETARIAL
S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
---|---|---|---|---|
Companies Act | ||||
1 | DPT-3 | Return of Deposit to be filed with the Registrar | Yearly | 30th June |
2 | Online Return Filing System | Submission of Information Relating to Amount Remitted under the Liberalized Remittance Scheme | Monthly | 5th of every month |
3 | Form 8 | Filing Statement of Account and Solvency with Registrar by Limited Liability Partnership | Yearly | 30th October |
4 | ANF-1 | Updating the Profile of Importer/Exporter by Importer Exporter Code Holder | Yearly | 30th June |
5 | NA | Half yearly Submission of statement under CIMS system | Half-Yearly | 10th April |
DIRECT & INDIRECT TAX
S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
---|---|---|---|---|
Direct Taxes - Income Tax Act | ||||
1 | Corporate Income Tax | Advance tax payment | Quarterly |
|
2 | Corporate Income Tax | Return of Income (Form ITR-7 & Form ITR-6) | Yearly |
|
3 | Monthly TDS Deposit | TDS Deposit (Payment & Returns) | Monthly | 7th of every subsequent month |
4 | Filing of TDS Return (Salary and Non-Salary) | Form 24Q, Form 26Q, Form 27Q | Quarterly |
|
5 | Form 16A | Tax Certificate (Non- Salary) | Quarterly |
|
6 | Form 16 | Tax (Certificate Salary) | Yearly | 15th June of the following Financial |
7 | Form 15CA/15CB | Certification for withdrawing taxes on foreign remittance | Per foreign Remittance | At the time of foreign remittance |
8 | Form 3CD accompanied by tax auditor Certificate in Form 3CB | Tax Audit (applicable in case of turnover INR 1 crore) | Yearly |
|
9 | Form No. 3CEB | Transfer pricing (applicable in case of foreign related party transactions) | Yearly | 30th November |
10 | Form 61A | Specified Financial transaction | Yearly | 31st May |
GOODS & SERVICE TAX ACT | ||||
1 | Form GSTR-1 (Details of Outward supplies) | For registered persons having turnover exceeding 1.5 Crore | Monthly | 11th day of every succeeding month |
2 | Form GSTR-1 (Details of Outward supplies) | For registered persons having turnover less than 1.5 crore | Quarterly | Last day of succeeding month from the end of quarter |
3 | Form GSTR-3B (Monthly Return) | For registered person having aggregate turnover exceeding INR 5 crore. (Due dates for registered persons with less than INR 5 crore turnover - 22 & 24th of succeeding month, varies for states) | Monthly | 20th of every succeeding month |
4 | Form GSTR-6 | Return for Input service distributor (Form GSTR-6) | Monthly | 13th of the succeeding month |
5 | Annual Return - Form (GSTR-9) | GST Audit (GSTR-9C) applicable If turnover is INR 2 Crore or more | Yearly | 31st December following end of financial year |
6 | Form GSTR-4s | Annual Return under Composition Scheme | Yearly | 30th April following the end of financial year |
7 | Form CMP-08 | Quarterly Return under Composition Scheme | Quarterly | 18th day of succeeding month of the end of quarter |
8 | Form GSTR-7 (Return of TDS) | Return by Registered persons who are required to deduct tax | Monthly | 10th day of every succeeding month |
9 | Form GSTR-8 | Monthly Statement by E-Commerce Operator | Monthly | 10th day of every succeeding month |
10 | GST PMT-06 | Payment of Quarterly tax by registered person if opted for QRMP Scheme (Payment for each of the first 2 months of the quarter) | Quarterly | 25th day of the succeeding month |
11 | GSTR-5A | Monthly return by persons providing Online Information and Database Retrieval Services | Monthly | 20th day of the succeeding month |
12 | GSTR-9B (Annual Return) | Annual Statement to be furnished by E-Commerce Operators collecting Tax | Yearly | 31st December following the end of relevant financial year |
13 | Annexure V | Declaration for availing the option to pay GST under Forward Charge Mechanism by Goods Transport Agencies (GTA) | Yearly | On or Before 15th March of the preceding financial year |
HR & LABOUR
S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
---|---|---|---|---|
1 | NA | Annual Return of Holidays (Himachal Pradesh, Madhya Pradesh, Maharashtra, Gujarat, Karnataka, Assam, Bihar, Goa) | Yearly | 31st December |
2 | NA | Annual Return for Leave with Wages (Himachal Pradesh, Karnataka, Assam) | Yearly | 1st February |
3 | NA | Annual Return for Compensatory Holidays (Himachal Pradesh, Karnataka, Assam) | Yearly | 1st February |
4 | NA | Submission of Annual Returns (Haryana, Rajasthan, Telangana, Punjab, West Bengal, Goa) | Yearly | 31st January |
5 | NA | Submission of Annual Returns (Himachal Pradesh, Uttar Pradesh, Assam, Bihar, Uttarakhand) | Yearly | 15th January |
6 | NA | Submission of Annual Returns (Madhya Pradesh, Maharashtra, Gujarat, Karnataka, Tamil Nadu) | Yearly | 1st February |
7 | NA | Submission of Annual Returns (Andhra Pradesh) | Yearly | 30th April |
8 | NA | Issue Leave Book to workers (Tamil Nadu, Bihar) | Yearly | 31st January |
9 | Form 22 | Submission of Half Yearly Returns (Himachal Pradesh, Gujarat, Assam, Uttarakhand, West Bengal) | Half Yearly |
|
10 | Form 22 | Submission of Half Yearly Returns (Uttar Pradesh, Punjab) | Half Yearly | 15th July |
11 | NA | Submission of Quarterly Returns | Quarterly |
|
12 | NA | Report to Inspector of Accidents and Dangerous Occurrence (Karnataka, Assam) | Yearly | 1st February |
13 | NA | Report to Inspector of Accidents and Dangerous Occurrences (Maharashtra, Gujarat) | Yearly | 15th February |
14 | NA | Annual Return of Canteens where more than 250 workers are employed (Karnataka, Assam) | Yearly | 1st February |
15 | NA | Annual Returns of Creches where more than 50 women workers are employed (Karnataka, Assam) | Yearly | 1st February |
16 | NA | Annual Returns for Shelter, Rest-rooms and Lunch Rooms where more than 150 workers are employed (Karnataka, Assam) | Yearly | 1st February |
State Profession Tax Act | ||||
1 | NA | Payment of Tax and Filing of Monthly Returns (Andhra Pradesh, Telangana) | Monthly | 10th day of every month |
2 | NA | Payment of Tax and Filing of Monthly Returns (Karnataka) | Monthly | 20th day of each month |
3 | NA | Payment of Tax and Filing of Monthly Returns (Assam, Maharashtra, Meghalaya, Tripura) | Monthly | Last day of every month |
4 | NA | Filing of Annual Return (Assam, Karnataka, Meghalaya, Tripura, West Bengal) | Yearly | 30th April |
5 | NA | Filing of Annual Return by Enrolled Person (Karnataka) | Yearly | 30th May |
6 | NA | Filing of Annual Return by Enrolled Person (Maharashtra) | Yearly | 31st March |
7 | NA | Filing of Annual Return by Enrolled Person (Mizoram) | Yearly | 30th July |
8 | NA | Submission of Half Yearly Returns (Assam, Meghalaya, Tripura, Meghalaya) | Half Yearly |
|
9 | NA | Filing of Annual Return by Employer (Bihar) | Yearly | 30th November |
10 | NA | Filing of Annual Return by Other Person (MP, Orisha, Sikkim) | Yearly | 30th June |
11 | NA | Filing of Annual Return by Registered Persons (West Bengal) | Yearly | 15th May |
12 | NA | Filing of Annual Return by Registered Persons (Madhya Pradesh, Meghalaya) | Yearly | 30th September |
13 | NA | Filing of Annual Return by Registered Persons(Jharkhand) | Yearly | 31st October |
14 | NA | Filing of Annual Return by Registered Persons (Bihar) | Yearly | 30th November |
15 | NA | Filing of Quarterly Return | Quarterly |
|
Inter State Migrant Workmen Act | ||||
1 | NA | Filing of Annual Returns (All States) | Yearly | 15th February of every year |
2 | NA | Filing of Annual Returns (Himachal Pradesh) | Yearly | 1st February of every year |
3 | NA | Filing of Annual Returns (Himachal Pradesh) | Half-Yearly |
|
Payment of Bonus Act | ||||
1 | NA | Filing of Returns | Yearly | 1st February |
Payment of Wages Act | ||||
1 | NA | Filing of Returns (West Bengal, Telangana, Tamil Nadu, Andhra Pradesh) | Yearly | 31st January |
2 | NA | Filing of Returns (Karnataka & Himachal Pradesh) | Yearly | 1st February |
3 | NA | Filing of Returns (Remaining States) | Yearly | 15th February or As per respective State Act & Rules |
Industrial Disputes Act | ||||
1 | Form G1 | Filing of Unified Annual Return (Dadra and Nagar Haveli and Daman and Dui and Haryana) | Yearly | 1st February |
2 | NA | Filing of Annual Return (Maharashtra) | Yearly | 21st January |
3 | Form H | Submission of Half-Yearly return (Himachal Pradesh) | Half-Yearly |
|
Industrial Establishments (National and Festival Holidays) Act | ||||
1 | NA | Filing of Annual Return ( Odisha, Kerala) | Yearly | 31st January of every year |
Employee Provident Fund (EPF) | ||||
1 | Monthly payments & returns (Un-Exempted) | Monthly filing of Electronic-Challan cum Return (ECR) towards PF Contribution | Monthly | 15th of every subsequent month |
2 | Monthly payments & returns (Exempted) | Monthly filing of Electronic-Challan cum Return (ECR) towards PF Contribution | Monthly | 25th of every subsequent month |
3 | Annual return Under EPF (Exempted) | Filing of Annual return of Exempted Establishment | Yearly | 25th April every Year |
4 | Meeting of Board of Trustees | Meeting of Board of Trustees in Exempted Establishment | Quarterly | Once in a three Months |
Labour welfare fund – Andhra Pradesh and Telangana | ||||
1 | Form F | Payment of Contribution & Filing of Statement | Yearly | 31st January |
2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
3 | NA | Submission of Copy of Extract from the Register of Unpaid Accumulations and Fines | Yearly | 31st January |
Labour welfare fund – Chandigarh and Haryana | ||||
1 | NA | Payment of Contribution & Filing of Statement | Yearly | 31st December |
2 | NA | Payment of Fines and Unpaid Accumulations by Employer | Quarterlys |
|
3 | Form B | Submission of Copy of Register of Unclaimed Wages and Fines | Yearly | 31st January |
Labour welfare fund - Chhattisgarh | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | Form A | Payment of Contribution & Filing of Statement | Half-Yearly |
|
Labour welfare fund – Delhi and Goa | ||||
1 | Form A | Payment of Contribution & Filing of Statement | Half-Yearly |
|
2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
Labour welfare fund – Gujarat | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | Form A-1 | Payment of Contribution & Filing of Statement | Half-Yearly |
|
3 | NA | Submission of Copy of Extract from the Register of Wages | Quarterly |
|
Labour welfare fund – Karnataka | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | Form D | Payment of Contribution & Filing of Statement | Yearly | 15th January |
3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
Labour welfare fund – Madhya Pradesh | ||||
1 | Form A | Payment of Contribution & Filing of Statement | Half-Yearly |
|
2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
Labour welfare fund – Maharashtra | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | NA | Payment of Contribution & Filing of Statement | Half-Yearly |
|
3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
4 | Form A-1 | Submission of Statement of Employers and Employees Contribution | Half-Yearly |
|
Labour welfare fund – Odisha and West Bengal | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | Form F/Form D | Payment of Contribution & Filing of Statement | Half-Yearly |
|
3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
4 | Form B | Intimation Regarding Frequent Changes(if any) in the Information of Establishment | Half-Yearly |
|
Labour welfare fund – Punjab | ||||
1 | Form A | Payment of Contribution | Half-Yearly |
|
2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
Labour welfare fund – Tamil Nadu | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | Form A | Payment of Contribution & Filing of Statement | Yearly | 31st January |
3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
Labour welfare fund – Uttarakhand | ||||
1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
2 | NA | Submission of Copy of Abstract from the Register | Yearly | 31st January |
Labour welfare fund – Kerala | ||||
1 | Form A | Payment of Fines and Unpaid Accumulations and Filing of Statement | Half-Yearly |
|
Sexual Harassment of Women at Workplace | ||||
1 | NA | Filing of Annual Report | Yearly | 31st January or within reasonable time from the end of calendar |
Contract Labour Regulation & Abolition Act (CLRA) - Central | ||||
1 | NA | Filing of Annual Returns | Yearly | 15th February |
2 | Form XXIV | Filing of Half-Yearly Returns | Half-Yearly |
|
3 | NA | Payment of Wages in case of Less than 1000 Employees | Monthly | 7th of every Month |
4 | NA | Payment of Wages in Case of More than 1000 Employees | Monthly | 10th of every Month |
Minimum wages Act | ||||
1 | NA | Filing of Annual Report (Bihar, Jharkhand, Karnataka, Tamil Nadu, Puducherry, UP & Uttarakhand) | Yearly | 31st December |
2 | NA | Filing of Annual Report (Andhra, Telangana, Chhattisgarh) | Yearly | 31st January |
3 | NA | Filing of Annual Report (Andhra, Telangana, Chhattisgarh) | Yearly | 1st February or As per respective State Act & Rules |
Maternity Benefit Act, 1961 – All | ||||
1 | Form L, Form M, Form N | Filing Of Annual Return | Yearly | On or before 21st January of every year |
Maternity Benefit Act, 1961 - Tamil Nadu, Kerala, Delhi, Andhra Pradesh | ||||
1 | Form L | Furnish Certificate of Maintenance of Registers and Records | Half-Yearly | Before 31st July of the year, before 31st January of the succeeding year |
2 | Form k | Filing of Annual Returns | Yearly | On or before 31st January of every year |
Maternity Benefit Act, 1961 - Maharashtra, Jammu & Kashmir | ||||
1 | Form 11 | Filing of Annual Returns | Yearly | On or before January 15st every year |
2 | Annexure IV | Annual Return under Self-Certification cum Consolidated Annual Return Scheme | Yearly | On or before 30th day of April |
Apprentices Act - Central | ||||
1 | NA | Disclosure of Engagement of Apprentices | Quarterly |
|
2 | NA | Minimum payment of Stipend to Apprentices | Monthly | 10th of following month |
3 | Form Apprenticeship | Filing of report of work done and training of Apprentices | Quarterly |
|
Employees' State Insurance Act - Central | ||||
1 | NA | Rate and Contribution of Employer | Monthly | 15th January |
2 | Form 5 | Return in case of Termination of Contribution | Half-Yearly |
|
Employment Exchanges (Compulsory Notification of Vacancies) Rules - All States | ||||
1 | Form ER-I | Filing Return | Quarterly |
|
Employment Exchanges (Compulsory Notification of Vacancies) Rules - West Bengal | ||||
1 | Form ER-II | Filing of Occupational Return in Odd Year to the Local Employment Exchange | Biennial | Within 30 days of the due date |
2 | Form ER-II | Filing of Occupational Return in Even Year to the Local Employment Exchange | Biennial | Within 30 days of the due date |
Posh Act | ||||
1 | NA | Submit Annual Report to the Employer | Yearly | 31st January |
2 | NA | Submit Annual Report to the Employer and District Officer Gurgaon | Yearly | 28th February |
EHS LAWS
S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
---|---|---|---|---|
Air Pollution Act - Uttar Pradesh | ||||
1 | Schedule III | Submit annual report in respect of the last year ended, giving the full account activities | Yearly | 15th July |
Air Pollution Act - Andhra Pradesh | ||||
1 | NA | Submission of Annual Compliance Statement | Yearly | 30th September |
Air Pollution Act – Odisha | ||||
1 | NA | Submission of Audit Report Under Third Party Inspection for medium Risk Industries (Orange Category) | Yearly | 30th September |
2 | Form V | Filing return of sale of new batteries and collection of old batteries by dealers to the manufacturers | Half yearly |
|
3 | Form VII | Filing of return by recyclers of used batteries | Half yearly |
|
4 | Form VIII | Filing of return by the bulk consumer to the State Board | Half yearly |
|
5 | Form IX | Filing of return by the auctioneer regarding used batteries to State Board | Half yearly |
|
Environment Impact Assessment - Central | ||||
1 | NA | Project Proponent submit half yearly compliance report to the concerned authority in hard and soft copy | Half yearly |
|
Environment Protection Act – Central | ||||
1 | Form V | Submit an environmental audit report for the financial year ending 31st March to the SPCB | Yearly | 30th September |
Solid Waste Management Rules - Chandigarh, Delhi, Goa, Karnataka, Kerala, Ladakh, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh, Uttarakhand, West Bengal | ||||
1 | Form III | Filing of Annual report by the Operator | Yearly | 30th April |
Hazardous and Other Waste Rules – All States | ||||
1 | Form 4 | Filing of Annual Return | Yearly | 30th June |
2 | NA | Filing of Quarterly return along with extended producer responsibility certificate | Quarterly |
|
3 | NA | Filing of Quarterly return by Registered entity | Quarterly |
|
4 | NA | Filing of Annual return by Producer (Except Chandigarh, Goa) | Yearly | 30th June |
5 | NA | Filing of Annual return by Recycler (Except Chandigarh, Goa) | Yearly | 30th June |
6 | NA | Filing of Quarterly Return by Recycler | Quarterly |
|
Bio Medical Waste Management Rules – All States | ||||
1 | Form IV | Submission of Annual Report | Yearly | 30th June |
Fire Prevention and Life Safety Measures Act Gujarat | ||||
1 | Form B2 | Certificates to be issued by a Licensed Agency | Half Yearly |
|
Fire Prevention and Life Safety Measures Act – Maharashtra | ||||
1 | Form A, Form B | Duty to Furnish Certificate | Half Yearly |
|
Fire and Emergency Services Act – Uttar Pradesh | ||||
1 | Form A-8 | Furnishing of Certificate regarding Maintenance of Fire Protection System | Half Yearly |
|
2 | NA | Declaration for Fire Prevention and Fire Safety Measures of Temporary Structure | Event-Based | Before twenty-four (24) hours of the programme |
Plastic Waste Management Rules | ||||
1 | Form IV | Recycler or Processor of Plastic Waste submit an annual return | Yearly | 30th April |
E-Waste Management Rules – All States | ||||
1 | NA | Filing of Quarterly Return by Manufacturer, Producers, Refurbisher and Recycler | Quarterly |
|
2 | NA | Filing of Annual Return by Manufacturer, Producers, Refurbisher and Recycler | Yearly | 30th April |
3 | NA | Filing of Annual Return by Manufacturer and Producer of Solar Photo-Voltaic Modules or Panels or Cells | Yearly | 30th April |
Batteries (Management and Handling) Rules – All States | ||||
1 | Form-VIII | Submission of Return by Bulk Consumer | Half-Yearly |
|
2 | Form-I | Return of Sale and buy back of batteries to be filed in June | Half-Yearly |
|
Water Supply and Sewerage Act- Goa | ||||
1 | NA | Monthly Payment of Water Charges | Monthly | On or before end of each Month |
Water Supply and Sewerage Act- Rajasthan | ||||
1 | NA | Payment of Water Charges | Monthly | On or before 29th of every month |
Manufacture, Storage and Import of Hazardous Chemical Rules, 1989 | ||||
1 | Schedule 6 (Information to be Furnished Regarding Notification of a Major Accident) | Intimation of Accident on Site | Event-Based | Within 48 hours of a major accident |
2 | Schedule 8 | Submission of Safety Reports | Event-Based | At least 90 days before the commencement of Industrial Activity |
3 | NA | Submission of Safety Audit Reports | Event-Based | Within thirty 30 days after the completion of Audit. |
4 | NA | Intimations for Change in Particulars of Safety Report | Event-Based | At least 90 days before making modifications |
5 | NA | Intimation for Importation of Hazardous Chemicals | Event-Based | At least 30 days prior to date of import |
INDUSTRY SPECIFIC LAWS
S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
---|---|---|---|---|
Petroleum Act (Applicable to Chemical industries that use, store, or transport petroleum-based products) | ||||
1 | NA | Intimation of Accidents with Petroleum | Event-Based | Within 24 hours of Accident |
2 | NA | Hydrostatic Testing of Pipeline by the Pipeline Owner | Yearly | Once every 12 months |
End of Vehicle Life Rules - Central | ||||
1 | Form 1 | Annual Return for End-of-Life Vehicles | Yearly | On or before 30th day of June |
2 | NA | Declaration of Extended Producer Responsibility | Yearly | By 30th April of same year |
3 | Form 2 | Annual Return by Bulk Consumer | Yearly | On or before 30th June for previous financial year |
4 | Form 3 | Quarterly Return by Vehicle Scrapping Facility | Quarterly |
|
Legal Metrology Act - Arunachal Pradesh | ||||
1 | NA | Submission of Periodical Report / Returns | Monthly | 7th of Every Month |
Legal Metrology Act - Andhra Pradesh, Kerala, Telangana | ||||
1 | Schedule VIIB (Form LD 5) | Submission of Periodical Report / Returns | Quarterly |
|
Legal Metrology Act – Assam | ||||
1 | Schedule VII | Submission of Periodical Report / Returns | Quarterly |
|
Legal Metrology Act – Delhi | ||||
1 | Form LD-4 | Submission of Periodical Report / Returns | Monthly | 10th of succeeding month |
Legal Metrology Act – Gujarat | ||||
1 | Schedule VII | Submission of Periodical Report / Returns | Quarterly |
|
Legal Metrology Act – Maharashtra | ||||
1 | NA | Submission of Periodical Report / Returns | Quarterly |
|
Legal Metrology Act – Rajasthan | ||||
1 | NA | Submission of Periodical Report / Returns | Quarterly |
|
Motor Vehicles Act, 1988 read with Central Motor Vehicles Rules, 1989 -Andaman and Nicobar Islands, Andhra Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Daman & Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, J&K, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odhisa, Puducherry, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Arunachal Pradesh, Ladakh, Lakshadweep, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim. | ||||
1 | NA | Furnish Information kept in a Log Book | Quarterly | 30th June |
Motor Vehicles Act, 1988 read with Central Motor Vehicle Rules 1989 and Orissa Motor Vehicles Rules, 1993 - Odisha | ||||
1 | NA | Submission of Monthly Return for Vehicles sold or in Stock | Monthly | 15th of succeeding month |
BEYOND COMPLIANCE CALENDAR
Our Compliance calendars helps you track filing dates, but it’s not the most effective way to know and remember your obligations across spectrum of laws.
The current Regulatory environment is complex, fast changing & evolving; enterprises need to adopt technology tools to ensure better controls over Regulatory risks.
Our SaaS based Global Compliance Management Solution (GCMS) has helped MNCs, large & medium size businesses, startups to manage their enterprise level compliance effective.
Refer our Client Case Studies to understand how our software provided a reliable framework for the Board.
GCMS is an Industry leading RegTech solution
It integrates Regulatory Intelligence with Risk framework
- 70+ Countries
- 5,000+ Laws & Regulation
- 1,00,000+ Compliance Obligations
- 1 mn+ Pages of Regulatory text
- Real Time Regulatory Updates
- 550+ Global Enterprises
- 15000+ Users
Disclaimer
The information provided in this article is intended for general informational purposes only and should not be construed as legal advice. The content of this article is not intended to create and receipt of it does not constitute any relationship. Readers should not act upon this information without seeking professional legal counsel.