OUR CLIENTS
Who's strengthening their Governance Framework with our integrated solutions?
Lawrbit clients are few of World's leaders in Financial Services, Information Technology / ITES, Shipping & Logistics, E-Commerce, Professional services, and other sectors
| S.No. | Jurisdiction | Industry | Sub-Industry | Title | Views |
|---|---|---|---|---|---|
| 1 | Indian | Automotive Industry | Automotive Engineering Research & Development | Automotive R&D | 98 |
| 2 | Indian | Financial Serivces | Asset Management | Asset Management Company | 256 |
| 3 | India | Software Development | Property Management Software (SaaS), Real Estate Tech, and Business Process Management | Software company GCC | 317 |
| 4 | India | Paper manufacturing | Graphic and Specialty paper | Global manufacturer of Paper Boards and Specialty Papers | 660 |
| 5 | Indian | Energy Sector | Renewable Energy Industry | Renewable Energy | 579 |
| 6 | India | Packaging Industry | Paperboard and Paper Packaging | Printing and Packaging | 561 |
| 7 | India | Industrial | Trading, Coffee processing and Logistics | Aspinwall and Company Limited | 1052 |
| 8 | India | Automotive & Industrial Chemicals / Lubricants | Lubricants & Speciality Oils Manufacturing | Lubricant & Specialtiy Oil Manufacturer | 853 |
| 9 | India | Iron & Steel Manufacturing | Speciality Steel - SBQ and Alloy Steel for Automotive, Energy, Infrastructure, and related sectors | Steel Manufacturer | 1434 |
| 10 | India | Agriculture | Fertilizers, Crop Protection Chemicals, Speciality Nutrients, and Organic Fertilizers | Coromandel International | 1448 |
| 11 | india | IT | SAAS & DAAS | RateGain | 929 |
| 12 | india | Tourism | Travel Management | India’s Leading Travel Management Company | 1009 |
| 13 | india | Manufacturing | Health, Wellness, and Beauty | Amway India | 1377 |
| 14 | India | Manufacturing | Chemical | Punjab Chemicals and Crop Protection Limited | 1508 |
| 15 | India | Food & Agri Products / Food Processing | Specialty Vegetable Oils & Fats | Plant base oils and fats manufacturer | 900 |
| 16 | India | FMCG | Food, Personal Care, Stationery, Agarbatti & Matches, Tobacco | India’s FMCG Giant | 1462 |
| 17 | India | Healthcare | Mental Health & Wellness Services | Sukoon Healthcare | 1327 |
| 18 | india | Manufacturing | Plastic and Toys | Toys & High-Quality Plastic Components Manufacturer | 1054 |
| 19 | India | IT/ITES | Multiple | Hitachi India Private Limited | 1430 |
| 20 | India | Manufacturing | Jewellery | Vaibhav Global Ltd. (VGL) | 2543 |
| 21 | India | Manufacturing | Kitchen Appliances | TTK Prestige Limited | 2689 |
| 22 | India | Manufacturing | Cement | Sanghi Industries Limited | 3715 |
| 23 | India | NBFC | Vehicle Financing | Global Financial Services – Commercial Vehicles & Heavy Equipments | 6800 |
| 24 | India | BFSI | NBFC | Captive Finance NBFC | 2134 |
| 25 | India | Manufacturing | Chemical | DMCC Speciality Chemicals Limited | 1233 |
| 26 | India | Manufacturing | Chemical | Haldia Petrochemicals Ltd. | 2213 |
| 27 | India | Healthcare | Medical Technology | Japanese Medical Products & Equipment Manufacturer | 959 |
| 28 | India | BFSI | NBFC | Middle Layer NBFC | 2489 |
| 29 | India | Logistics | Warehousing & Distribution | Distribution & Logistic Company | 1037 |
| 30 | Global | Hospitality | Hotels | Indian Luxury Hotels Group | 2314 |
| 31 | India | Manufacturing | Chemicals | Deepak Novochem Technologies Limited (DNTL) | 5169 |
| 32 | India | BFSI | Credit Rating | India’s Leading Credit Rating Agency | 3466 |
| 33 | India | IT/ITES | ITES | Global Leader – SaaS – Event Management | 4136 |
| 34 | India | Marketplace | B2B E-Commerce | Indiamart & Group Entities | 6055 |
| 35 | India | IT/ITES | IT - Network | Japanese IT & Network Solutions provider | 7960 |
| 36 | India | Manufacturing | Automotive | Global Leader in Automotive Manufacturers | 6227 |
| 37 | Global | IT/ITES | ITES | Maersk Global Service Centre | 10879 |
