OBJECTIVE
After 6,000+ downloads of “Compliance Calendar - India” and request from subscribers for IFSCA specific inputs, we have come up with IFSCA Compliance Calendar.
This is an effort from our Lawrbit’s Regulatory team to provide a handy guide for all Compliance Officers, CFOs, Company Secretaries, to have a holistic view of compliance filing dates across various applicable laws for IFSCA entities.
- Our endeavour is to bring specific Calendars for each industry & update it regularly
- You must check our website frequently to look for the updated versions of the calendar
DISCLAIMER
- Regulatory filing dates are changed frequently by the concerned authorities
- The Reader / User should must do their own due diligence before relying on this data
YEARLY FILINGS/INTIMATIONS
S.No. | Particular | Description | Applicability | Frequency | Filing Dates | Regulating Document |
---|---|---|---|---|---|---|
1 | NA | Submit Board Declaration Certified by Auditor to Authority | Finance Company / Finance Unit | Yearly | 30th April | IFSCA (Finance Company) Regulations, 2021 |
2 | NA | Annual Information Technology/Information Systems Audit of International Trade Finance Service (ITFS) Platform | Finance Company / Finance Unit | Yearly | 30th April | IFSCA (Finance Company) Regulations, 2021 |
3 | NA | Appointment of Additional Key Managerial Personnel (KMP) | Fund Management Entity | Yearly | 30th September | IFSCA (Fund Management) Regulations, 2025 |
4 | NA | Annual Disclosure of Portfolio under Scheme to Investors | Fund Management Entity | Yearly | 30th April | IFSCA (Fund Management) Regulations, 2025 |
5 | NA | Annual Full Valuation of Assets | Fund Management Entity | Yearly | 31st May | IFSCA (Fund Management) Regulations, 2025 |
6 | NA | Annual Report of Accounts and Abridge Summary to Authority | Fund Management Entity | Yearly | 31st July | IFSCA (Fund Management) Regulations, 2025 |
7 | NA | Abridge Summary of Annual Report to Investors | Fund Management Entity | Yearly | 31st July | IFSCA (Fund Management) Regulations, 2025 |
8 | NA | Annual Submission of Compliance Audit Report | Capital Market Intermediaries | Yearly | 30th September | IFSCA (Capital Market Intermediaries) Regulations, 2025 |
9 | NA | Annual Submission of Compliance Audit Report | KYC Registration Agency | Yearly | 30th September | IFSCA (KYC Registration Agency) Regulations, 2025 |
10 | NA | Annual Submission of Net Worth Certificate | Bullion Exchange / Bullion Clearing Corporation | Yearly | 30th September | IFSCA (Bullion Market) Regulations, 2025 |
11 | NA | Annual Submission of Net Worth Certificate | Recognised Market Infrastructure Institution | Yearly | 30th September | IFSCA (Market Infrastructure Institutions) Regulations, 2021 |
12 | NA | Annual Submission of Financial Statements | Recognised Market Infrastructure Institution | Yearly | 30th September | IFSCA (Market Infrastructure Institutions) Regulations, 2021 |
13 | NA | Annual Disclosure of Audited Financial Statements | Listed Entity | Yearly | 30th June | IFSCA (Listing) Regulations, 2024 |
14 | NA | Annual Submission of Sustainability Report | Listed Entity | Yearly | 30th September | IFSCA (Listing) Regulations, 2024 |
15 | NA | Annual Submission of Compliance Certificate | BATF Service Provider | Yearly | 29th June | IFSCA (Book-keeping, Accounting, Taxation and Financial Crime Compliance Services) Regulations, 2024 |
16 | FORM ALSM-GI-A | Submit Statement of Admissible Assets | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 31st March* | IFSCA (Assets, Liabilities, and Solvency Margin of General, Health and Re-insurance business) Regulations, 2023 |
17 | FORM ALSM-GI-L | Submit Statement of Amount of Liabilities | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 31st March* | IFSCA (Assets, Liabilities, and Solvency Margin of General, Health and Re-insurance business) Regulations, 2023 |
18 | FORM ALSM-GI-SM | Submit Statement of Solvency Margin | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 31st March* | IFSCA (Assets, Liabilities, and Solvency Margin of General, Health and Re-insurance business) Regulations, 2023 |
19 | FORM ALSM-GI-A | Submit Statement of Admissible Assets | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 31st March* | IFSCA (Assets,Liabilities, Solvency Margin and Abstract of Actuarial Report for Life Insurance Business) Regulations, 2023 |
20 | FORM ALSM-GI-L | Submit Statement of Amount of Liabilities | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 31st March* | IFSCA (Assets,Liabilities, Solvency Margin and Abstract of Actuarial Report for Life Insurance Business) Regulations, 2023 |
21 | FORM ALSM-L-SM1, FORM ALSM-L-SM2, FORM ALSM-L-SM3 |
Submit Statement of Solvency Margin | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 31st March* | IFSCA (Assets,Liabilities, Solvency Margin and Abstract of Actuarial Report for Life Insurance Business) Regulations, 2023 |
22 | NA | Submission of Annual Report | International Financial Service Centre Insurance Offices (IIOs) | Yearly | 29th June | IFSCA (Preparation and Presentation of Financial Statements of International Financial Service Centre Insurance Offices) Regulations, 2022 |
23 | NA | Submit Copy of Audited Financial Statements and Auditor’s Report | Insurance Web Aggregator | Yearly | Within 30 days of holding of the annual general meeting or before 30th September every year, whichever is earlier | IFSCA (Insurance Web Aggregator) Regulations, 2022 |
24 | NA | Submit Copy of Audited Financial Statements and Auditor’s Report | International Financial Service Centre Insurance Offices (IIOs) | Yearly | Within 30 days of holding of the annual general meeting or before 30th September every year, whichever is earlier | IFSCA (Insurance Intermediary) Regulations, 2021 |
HALF YEARLY FILINGS/INTIMATIONS
S.No. | Particular | Description | Applicability | Frequency | Filing Dates | Regulating Document |
---|---|---|---|---|---|---|
25 | NA | Half Yearly Valuation of Assets | Fund Management Entity | Half-Yearly |
|
IFSCA (Fund Management) Regulations, 2025 |
26 | NA | Half Yearly Submission of Risk Management Report | Bullion Exchange / Bullion Clearing Corporation | Half-Yearly | Within 90 days from the end of half year | IFSCA (Bullion Market) Regulations, 2025 |
27 | NA | Half Yearly Submission of Risk Management Report | Bullion Exchange / Bullion Clearing Corporation | Half-Yearly | IFSCA (Market Infrastructure Institutions) Regulations, 2021 | |
28 | NA | Submit Paid-up Capital and Net-Worth Requirements Certificate | Insurance Web Aggregator | Half-Yearly | IFSCA (Insurance Web Aggregator) Regulations, 2022 | |
29 | NA | Submit Paid-up Capital and Net-Worth Requirements Certificate | International Financial Service Centre Insurance Offices (IIOs) | Half-Yearly | IFSCA (Insurance Intermediary) Regulations, 2021 |
QUARTERLY FILINGS/INTIMATIONS
S.No. | Particular | Description | Applicability | Frequency | Filing Dates | Regulating Document |
---|---|---|---|---|---|---|
30 | NA | Quarterly Disclosure of Portfolio Under Scheme to Investors | Fund Management Entity | Quarterly |
|
IFSCA (Fund Management) Regulations, 2025 |
31 | NA | Quarterly Valuation of Asset of Consolidated Borrowings and Deferred Payments Exceeding 49% | Fund Management Entity | Quarterly |
|
IFSCA (Fund Management) Regulations, 2025 |
32 | Format for Compliance Report for Fund Management Entities | Quarterly Submission of Quantitative Information and Compliance Report | Fund Management Entity | Quarterly |
|
IFSCA (Fund Management) Regulations, 2025 |
33 | NA | Quarterly Submission of Compliance Report | Bullion Exchange / Bullion Clearing Corporation | Quarterly |
|
IFSCA (Bullion Market) Regulations, 2025 |
34 | NA | Display Report Issued By Monitoring Agency on Website | Issuer | Quarterly |
|
IFSCA (Listing) Regulations, 2024 |
35 | NA | Submit Report Issued by Monitoring Agency to Stock Exchange | Issuer | Quarterly |
|
IFSCA (Listing) Regulations, 2024 |
36 | NA | Quarterly Submit Shareholding Pattern to Recognised Stock Exchanges | Listed Entity | Quarterly |
|
IFSCA (Listing) Regulations, 2024 |
37 | NA | Quarterly Disclosure of Un-Audited Financial Statements | Listed Entity | Quarterly |
|
IFSCA (Listing) Regulations, 2024 |
38 | NA | Quarterly Submit Statement of Deviations or Variations | Listed Entity | Quarterly |
|
IFSCA (Listing) Regulations, 2024 |
MONTHLY FILINGS/INTIMATIONS
S.No. | Particular | Description | Applicability | Frequency | Filing Dates | Regulating Document |
---|---|---|---|---|---|---|
39 | NA | Intimate Information on Holding of Schemes to Investors | Fund Management Entity | Monthly | By End of each Month | IFSCA (Fund Management) Regulations, 2025 |
EVENT-BASED FILINGS/INTIMATIONS
S.No. | Particular | Description | Applicability | Frequency | Filing Dates | Regulating Document |
---|---|---|---|---|---|---|
40 | NA | Intimation for Mergers, Acquisitions, Takeover or Change in Management of Parent Finance Unit to the Authority | Finance Company / Finance Unit | Event-Based | Within 15 days from the event | IFSCA (Finance Company) Regulations, 2021 |
41 | NA | File Final Placement Memorandum for Private Placement with Listing by Investment Trust | Fund Management Entity | Event-Based | Within 10 working days from the date of listing of the units issued | IFSCA (Fund Management) Regulations, 2025 |
42 | NA | Intimate Vacancy of Key Managerial Personnel | Fund Management Entity | Event-Based | Within 90 days from the date the vacancy arises | IFSCA (Fund Management) Regulations, 2025 |
43 | NA | Intimate Change in Principal Officer, Compliance Officer or Key Managerial Personnel | Capital Market Intermediaries | Event-Based | Within 15 days of such change | IFSCA (Capital Market Intermediaries) Regulations, 2025 |
44 | NA | Intimate Change in Control of Intermediary | Capital Market Intermediaries | Event-Based | Wthin 15 days of any direct or indirect change | IFSCA (Capital Market Intermediaries) Regulations, 2025 |
45 | NA | Submit Details of Transaction For Acquisition of Seurities of Body Corporate | Capital Market Intermediaries | Event-Based | Within 15 days from the date of entering into such transaction | IFSCA (Capital Market Intermediaries) Regulations, 2025 |
46 | NA | Intimate Change in Principal Officer, Compliance Officer or Key Managerial Personnel | KYC Registration Agency | Event-Based | Within 15 days of such change | IFSCA (KYC Registration Agency) Regulations, 2025 |
47 | NA | Intimate Change in Control of KYC Registration Agency | KYC Registration Agency | Event-Based | Wthin 15 days of any direct or indirect change | IFSCA (KYC Registration Agency) Regulations, 2025 |
48 | Form I, Form II | Filing of Trade Receivables Financed Through Trade Receivables Discounting System | Factors | Event-Based | Within 10 days from the date of such assignment or satisfaction | IFSCA (Registration of Factors and Registration of Assignment of Receivables) Regulations, 2024 |
49 | NA | Furnish Copy of Audited Balance Sheet | System Provider | Event-Based | Within 90 days from the date on which its annual accounts are closed | International Financial Services Centres Authority (Payment and Settlement Systems) Regulations, 2024 |
50 | NA | Submission of Voting Results | Listed Entity | Event-Based | Within 2 working days from the date of conclusion of its General Meeting | IFSCA (Listing) Regulations, 2024 |
51 | NA | Submit Copy of Audited Balance Sheet | Payment Service Provider | Event-Based | Within 90 days from the date of its finalisation | IFSCA (Payment Services) Regulations, 2024 |
52 | NA | Intimate Appointment of Appointed Actuary | International Financial Service Centre Insurance Offices (IIOs) | Event-Based | Within 7 days from the date of appointment | IFSCA (Appointed Actuary) Regulations, 2022 |
53 | NA | Intimate Withdrawal of Insurance Product | International Financial Service Centre Insurance Offices (IIOs) | Event-Based | At least 90 days prior to the expiry date of such policy | IFSCA (Appointed Actuary) Regulations, 2022 |
54 | NA | Intimate Withdrawal of Insurance Product to Authority | International Financial Service Centre Insurance Offices (IIOs) | Event-Based | At least 90 days prior to the scheduled date of withdrawal | IFSCA (Insurance Products and Pricing) Regulations, 2022 |
55 | NA | Intimate Withdrawal of Insurance Product to Policyholders | International Financial Service Centre Insurance Offices (IIOs) | Event-Based | At least 90 days prior to the expiry date of such policy | IFSCA (Insurance Products and Pricing) Regulations, 2022 |
56 | NA | Furnish Copy of Memorandum and Articles of Association to Policyholder | International Financial Service Centre Insurance Offices (IIOs) | Event-Based | Within 30 working days from the date of receipt of the applicable fee | IFSCA (Insurance Products and Pricing) Regulations, 2022 |
57 | NA | Intimate Changes Effected by Scheme of Amalgamation or Merger & Acquisition | International Financial Service Centre Insurance Offices (IIOs) | Event-Based | Within 30 days of such change | IFSCA (Insurance Intermediary) Regulations, 2021 |
*In cases where the exact due date is not specified, we have considered the last date of the relevant period or duration for which the submission is required. The actual due date may fall on any date following this end date.
Disclaimer
The information provided in this article is intended for general informational purposes only and should not be construed as legal advice. The content of this article is not intended to create and receipt of it does not constitute any relationship. Readers should not act upon this information without seeking professional legal counsel.