OBJECTIVE
After 6,000+ downloads of “Compliance Calendar - India” and request from subscribers for Industry specific inputs, we have come up with Industry specific Calendar.
This is an effort from our Lawrbit’s Regulatory team to provide a handy guide for all Compliance Officers, CFOs, Company Secretaries, to have a holistic view of compliance filing dates across various applicable laws for Real Estate Industry in India. It covers major laws across Corporate, Taxation, Environmental, Social Security and Industry Specific Laws and provide dates specified by various Regulatory Authority.
- Our endeavour is to bring specific Calendars for each industry & update it regularly
- You must check our website frequently to look for the updated versions of the calendar
DISCLAIMER
- Regulatory filing dates are changed frequently by the concerned authorities
- The Reader / User should must do their own due diligence before relying on this data
| S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
|---|---|---|---|---|
| Companies Act | ||||
| 1 | DPT-3 | Return of Deposit to be filed with the Registrar | Yearly | 30th June |
| 2 | Online Return Filing System | Submission of Information Relating to Amount Remitted under the Liberalized Remittance Scheme | Monthly | 5th of every month |
| 3 | Form 8 | Filing Statement of Account and Solvency with Registrar by Limited Liability Partnership | Yearly | 30th October |
| 4 | ANF-1 | Updating the Profile of Importer/Exporter by Importer Exporter Code Holder | Yearly | 30th June |
| 5 | NA | Half yearly Submission of statement under CIMS system | Half-Yearly | 10th April |
DIRECT & INDIRECT TAX
| S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
|---|---|---|---|---|
| Direct Taxes - Income Tax Act | ||||
| 1 | Corporate Income Tax | Advance tax payment | Quarterly |
|
| 2 | Corporate Income Tax | Return of Income (Form ITR-7 & Form ITR-6) | Yearly |
|
| 3 | Monthly TDS Deposit | TDS Deposit (Payment & Returns) | Monthly | 7th of every subsequent month |
| 4 | Filing of TDS Return (Salary and Non-Salary) | Form 24Q, Form 26Q, Form 27Q | Quarterly |
|
| 5 | Form 16A | Tax Certificate (Non- Salary) | Quarterly |
|
| 6 | Form 16 | Tax (Certificate Salary) | Yearly | 15th June of the following Financial |
| 7 | Form 15CA/15CB | Certification for withdrawing taxes on foreign remittance | Per foreign Remittance | At the time of foreign remittance |
| 8 | Form 3CD accompanied by tax auditor Certificate in Form 3CB | Tax Audit (applicable in case of turnover INR 1 crore) | Yearly |
|
| 9 | Form No. 3CEB | Transfer pricing (applicable in case of foreign related party transactions) | Yearly | 30th November |
| 10 | Form 61A | Specified Financial transaction | Yearly | 31st May |
| GOODS & SERVICE TAX ACT | ||||
| 1 | Form GSTR-1 (Details of Outward supplies) | For registered persons having turnover exceeding 1.5 Crore | Monthly | 11th day of every succeeding month |
| 2 | Form GSTR-1 (Details of Outward supplies) | For registered persons having turnover less than 1.5 crore | Quarterly | Last day of succeeding month from the end of quarter |
| 3 | Form GSTR-3B (Monthly Return) | For registered person having aggregate turnover exceeding INR 5 crore. (Due dates for registered persons with less than INR 5 crore turnover - 22 & 24th of succeeding month, varies for states) | Monthly | 20th of every succeeding month |
| 4 | Form GSTR-6 | Return for Input service distributor (Form GSTR-6) | Monthly | 13th of the succeeding month |
| 5 | Annual Return - Form (GSTR-9) | GST Audit (GSTR-9C) applicable If turnover is INR 2 Crore or more | Yearly | 31st December following end of financial year |
| 6 | Form GSTR-4s | Annual Return under Composition Scheme | Yearly | 30th April following the end of financial year |
| 7 | Form CMP-08 | Quarterly Return under Composition Scheme | Quarterly | 18th day of succeeding month of the end of quarter |
| 8 | Form GSTR-7 (Return of TDS) | Return by Registered persons who are required to deduct tax | Monthly | 10th day of every succeeding month |
| 9 | Form GSTR-8 | Monthly Statement by E-Commerce Operator | Monthly | 10th day of every succeeding month |
| 10 | GST PMT-06 | Payment of Quarterly tax by registered person if opted for QRMP Scheme (Payment for each of the first 2 months of the quarter) | Quarterly | 25th day of the succeeding month |
| 11 | GSTR-5A | Monthly return by persons providing Online Information and Database Retrieval Services | Monthly | 20th day of the succeeding month |
| 12 | GSTR-9B (Annual Return) | Annual Statement to be furnished by E-Commerce Operators collecting Tax | Yearly | 31st December following the end of relevant financial year |
| 13 | Annexure V | Declaration for availing the option to pay GST under Forward Charge Mechanism by Goods Transport Agencies (GTA) | Yearly | On or Before 15th March of the preceding financial year |
HR & LABOUR
| S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
|---|---|---|---|---|
| State Profession Tax Act | ||||
| 1 | NA | Payment of Tax and Filing of Monthly Returns (Andhra Pradesh, Telangana) | Monthly | 10th day of every month |
| 2 | NA | Payment of Tax and Filing of Monthly Returns (Karnataka) | Monthly | 20th day of each month |
| 3 | NA | Payment of Tax and Filing of Monthly Returns (Assam, Maharashtra, Meghalaya, Tripura) | Monthly | Last day of every month |
| 4 | NA | Filing of Annual Return (Assam, Karnataka, Meghalaya, Tripura, West Bengal) | Yearly | 30th April |
| 5 | NA | Filing of Annual Return by Enrolled Person (Karnataka) | Yearly | 30th May |
| 6 | NA | Filing of Annual Return by Enrolled Person (Maharashtra) | Yearly | 31st March |
| 7 | NA | Filing of Annual Return by Enrolled Person (Mizoram) | Yearly | 30th July |
| 8 | NA | Submission of Half Yearly Returns (Assam, Meghalaya, Tripura, Meghalaya) | Half Yearly |
|
| 9 | NA | Filing of Annual Return by Employer (Bihar) | Yearly | 30th November |
| 10 | NA | Filing of Annual Return by Other Person (MP, Orisha, Sikkim) | Yearly | 30th June |
| 11 | NA | Filing of Annual Return by Registered Persons (West Bengal) | Yearly | 15th May |
| 12 | NA | Filing of Annual Return by Registered Persons (Madhya Pradesh, Meghalaya) | Yearly | 30th September |
| 13 | NA | Filing of Annual Return by Registered Persons(Jharkhand) | Yearly | 31st October |
| 14 | NA | Filing of Annual Return by Registered Persons (Bihar) | Yearly | 30th November |
| 15 | NA | Filing of Quarterly Return | Quarterly |
|
| Inter State Migrant Workmen Act | ||||
| 1 | NA | Filing of Annual Returns (All States) | Yearly | 15th February of every year |
| 2 | NA | Filing of Annual Returns (Himachal Pradesh) | Yearly | 1st February of every year |
| 3 | NA | Filing of Annual Returns (Himachal Pradesh) | Half-Yearly |
|
| Payment of Bonus Act | ||||
| 1 | NA | Filing of Returns | Yearly | 1st February |
| Payment of Wages Act | ||||
| 1 | NA | Filing of Returns (West Bengal, Telangana, Tamil Nadu, Andhra Pradesh) | Yearly | 31st January |
| 2 | NA | Filing of Returns (Karnataka & Himachal Pradesh) | Yearly | 1st February |
| 3 | NA | Filing of Returns (Remaining States) | Yearly | 15th February or As per respective State Act & Rules |
| Industrial Disputes Act | ||||
| 1 | Form G1 | Filing of Unified Annual Return (Dadra and Nagar Haveli and Daman and Dui and Haryana) | Yearly | 1st February |
| 2 | NA | Filing of Annual Return (Maharashtra) | Yearly | 21st January |
| 3 | Form H | Submission of Half-Yearly return (Himachal Pradesh) | Half-Yearly |
|
| Industrial Establishments (National and Festival Holidays) Act | ||||
| 1 | NA | Filing of Annual Return ( Odisha, Kerala) | Yearly | 31st January of every year |
| Employee Provident Fund (EPF) | ||||
| 1 | Monthly payments & returns (Un-Exempted) | Monthly filing of Electronic-Challan cum Return (ECR) towards PF Contribution | Monthly | 15th of every subsequent month |
| 2 | Monthly payments & returns (Exempted) | Monthly filing of Electronic-Challan cum Return (ECR) towards PF Contribution | Monthly | 25th of every subsequent month |
| 3 | Annual return Under EPF (Exempted) | Filing of Annual return of Exempted Establishment | Yearly | 25th April every Year |
| 4 | Meeting of Board of Trustees | Meeting of Board of Trustees in Exempted Establishment | Quarterly | Once in a three Months |
| Labour welfare fund – Andhra Pradesh and Telangana | ||||
| 1 | Form F | Payment of Contribution & Filing of Statement | Yearly | 31st January |
| 2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 3 | NA | Submission of Copy of Extract from the Register of Unpaid Accumulations and Fines | Yearly | 31st January |
| Labour welfare fund – Chandigarh and Haryana | ||||
| 1 | NA | Payment of Contribution & Filing of Statement | Yearly | 31st December |
| 2 | NA | Payment of Fines and Unpaid Accumulations by Employer | Quarterlys |
|
| 3 | Form B | Submission of Copy of Register of Unclaimed Wages and Fines | Yearly | 31st January |
| Labour welfare fund - Chhattisgarh | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | Form A | Payment of Contribution & Filing of Statement | Half-Yearly |
|
| Labour welfare fund – Delhi and Goa | ||||
| 1 | Form A | Payment of Contribution & Filing of Statement | Half-Yearly |
|
| 2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
| Labour welfare fund – Gujarat | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | Form A-1 | Payment of Contribution & Filing of Statement | Half-Yearly |
|
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Quarterly |
|
| Labour welfare fund – Karnataka | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | Form D | Payment of Contribution & Filing of Statement | Yearly | 15th January |
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
| Labour welfare fund – Madhya Pradesh | ||||
| 1 | Form A | Payment of Contribution & Filing of Statement | Half-Yearly |
|
| 2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| Labour welfare fund – Maharashtra | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | NA | Payment of Contribution & Filing of Statement | Half-Yearly |
|
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
| 4 | Form A-1 | Submission of Statement of Employers and Employees Contribution | Half-Yearly |
|
| Labour welfare fund – Odisha and West Bengal | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | Form F/Form D | Payment of Contribution & Filing of Statement | Half-Yearly |
|
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
| 4 | Form B | Intimation Regarding Frequent Changes(if any) in the Information of Establishment | Half-Yearly |
|
| Labour welfare fund – Punjab | ||||
| 1 | Form A | Payment of Contribution | Half-Yearly |
|
| 2 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
| Labour welfare fund – Tamil Nadu | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | Form A | Payment of Contribution & Filing of Statement | Yearly | 31st January |
| 3 | NA | Submission of Copy of Extract from the Register of Wages | Yearly | 31st January |
| Labour welfare fund – Uttarakhand | ||||
| 1 | NA | Payment of Fines and Unpaid Accumulations and Filing of Statement | Quarterly |
|
| 2 | NA | Submission of Copy of Abstract from the Register | Yearly | 31st January |
| Labour welfare fund – Kerala | ||||
| 1 | Form A | Payment of Fines and Unpaid Accumulations and Filing of Statement | Half-Yearly |
|
| Sexual Harassment of Women at Workplace | ||||
| 1 | NA | Filing of Annual Report | Yearly | 31st January or within reasonable time from the end of calendar |
| Contract Labour Regulation & Abolition Act (CLRA) - Central | ||||
| 1 | NA | Filing of Annual Returns | Yearly | 15th February |
| 2 | Form XXIV | Filing of Half-Yearly Returns | Half-Yearly |
|
| 3 | NA | Payment of Wages in case of Less than 1000 Employees | Monthly | 7th of every Month |
| 4 | NA | Payment of Wages in Case of More than 1000 Employees | Monthly | 10th of every Month |
| Minimum wages Act | ||||
| 1 | NA | Filing of Annual Report (Bihar, Jharkhand, Karnataka, Tamil Nadu, Puducherry, UP & Uttarakhand) | Yearly | 31st December |
| 2 | NA | Filing of Annual Report (Andhra, Telangana, Chhattisgarh) | Yearly | 31st January |
| 3 | NA | Filing of Annual Report (Andhra, Telangana, Chhattisgarh) | Yearly | 1st February or As per respective State Act & Rules |
| Maternity Benefit Act, 1961 – All | ||||
| 1 | Form L, Form M, Form N | Filing Of Annual Return | Yearly | On or before 21st January of every year |
| Maternity Benefit Act, 1961 - Tamil Nadu, Kerala, Delhi, Andhra Pradesh | ||||
| 1 | Form L | Furnish Certificate of Maintenance of Registers and Records | Half-Yearly | Before 31st July of the year, before 31st January of the succeeding year |
| 2 | Form k | Filing of Annual Returns | Yearly | On or before 31st January of every year |
| Maternity Benefit Act, 1961 - Maharashtra, Jammu & Kashmir | ||||
| 1 | Form 11 | Filing of Annual Returns | Yearly | On or before January 15st every year |
| 2 | Annexure IV | Annual Return under Self-Certification cum Consolidated Annual Return Scheme | Yearly | On or before 30th day of April |
| Apprentices Act - Central | ||||
| 1 | NA | Disclosure of Engagement of Apprentices | Quarterly |
|
| 2 | NA | Minimum payment of Stipend to Apprentices | Monthly | 10th of following month |
| 3 | Form Apprenticeship | Filing of report of work done and training of Apprentices | Quarterly |
|
| Employees' State Insurance Act - Central | ||||
| 1 | NA | Rate and Contribution of Employer | Monthly | 15th January |
| 2 | Form 5 | Return in case of Termination of Contribution | Half-Yearly |
|
| Employment Exchanges (Compulsory Notification of Vacancies) Rules - All States | ||||
| 1 | Form ER-I | Filing Return | Quarterly |
|
| Employment Exchanges (Compulsory Notification of Vacancies) Rules - West Bengal | ||||
| 1 | Form ER-II | Filing of Occupational Return in Odd Year to the Local Employment Exchange | Biennial | Within 30 days of the due date |
| 2 | Form ER-II | Filing of Occupational Return in Even Year to the Local Employment Exchange | Biennial | Within 30 days of the due date |
| Posh Act | ||||
| 1 | NA | Submit Annual Report to the Employer | Yearly | 31st January |
| 2 | NA | Submit Annual Report to the Employer and District Officer Gurgaon | Yearly | 28th February |
EHS LAWS
| S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
|---|---|---|---|---|
| Fire Prevention and Life Safety Measures Act Gujarat | ||||
| 1 | Form B2 | Certificates to be issued by a Licensed Agency | Half Yearly |
|
| Fire Prevention and Life Safety Measures Act – Maharashtra | ||||
| 1 | Form A, Form B | Duty to Furnish Certificate | Half Yearly |
|
| Fire and Emergency Services Act – Uttar Pradesh | ||||
| 1 | Form A-8 | Furnishing of Certificate regarding Maintenance of Fire Protection System | Half Yearly |
|
| 2 | NA | Declaration for Fire Prevention and Fire Safety Measures of Temporary Structure | Event-Based | Before twenty-four (24) hours of the programme |
INDUSTRY SPECIFIC LAWS
| S.NO. | Particular | Compliance Description | Frequency | Filing Dates |
|---|---|---|---|---|
| RERA -Andaman and Nicobar Islands, Arunachal Pradesh, Assam, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Goa, Gujarat, Haryana, Himachal, Jammu and Kashmir, Jharkhand, Karnataka, Kerela, Ladakh, Lakshadweep, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Sikkim, Tamil Nadu, Telangana, Tripura, Uttarakhand, West Bengal | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| RERA - Andaman and Nicobar Islands, Chandigarh, Daman and Diu, Jammu and Kashmir, Manipur, Meghalaya, Odisha, Puducherry, Punjab, Tamil Nadu, Telangana, Tripura, Uttarakhand, West Bengal | ||||
| 1 | NA | Quarterly Update of Status of Project | Quarterly |
|
| RERA - Assam, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, and Mizoram. | ||||
| 1 | NA | Quarterly Update of Status of Project | Quarterly |
|
| RERA- Andhra Pradesh | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| 2 | NA | Audit of Accounts by Statutory Auditors | Due-Date | September 30th |
| RERA- Bihar | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| 2 | NA | Upload Statement of Accounts of the Project | Yearly | November 30th |
| 3 | NA | Quarter Updation of Status of Project | Quarterly |
|
| RERA- Chhatisgarh | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| 2 | NA | Intimate Change in Registered Project | Event-Based | within one (1) month from the date of such change |
| 3 | NA | Quarterly Update of Status of Project | Quarterly |
|
| 4 | NA | Submit Annual Report | Yearly | September 30th |
| RERA- Delhi | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| 2 | NA | Audit of Accounts by Statutory Auditors | Due-Date | September 30th |
| 3 | NA | Submit Annual Accounts of Project | Due-Date | October 31st |
| RERA- Rajasthan | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| 2 | NA | Quarterly Update of Status of Project | Due-Date |
|
| 3 | Form R-4 | Yearly Update of Status of Project | Due-Date | March 31st |
| 4 | NA | Submit APR for Real Estate Projects | Due-Date | December 31st |
| RERA- Uttar Pradesh | ||||
| 1 | Form E | Extension of Registration of Project | Event-Based | three (3) months before the expiry of registration |
| 2 | NA | Submit Revised Certificates for Quarterly Target Reset | Event-Based | within seven (7) business days |
| 3 | NA | Quarterly Update of Status of Project | Due-Date |
|
| 4 | NA | Submit Copy of Physical and Financial Plan for Completion of the Balance Work of the Project | Due-Date |
|
| 5 | NA | File Quarterly Progress Reports by Promoter/Developer | Due-Date |
|
BEYOND COMPLIANCE CALENDAR
Our Compliance calendars helps you track filing dates, but it’s not the most effective way to know and remember your obligations across spectrum of laws.
The current Regulatory environment is complex, fast changing & evolving; enterprises need to adopt technology tools to ensure better controls over Regulatory risks.
Our SaaS based Global Compliance Management Solution (GCMS) has helped MNCs, large & medium size businesses, startups to manage their enterprise level compliance effective.
Refer our Client Case Studies to understand how our software provided a reliable framework for the Board.
GCMS is an Industry leading RegTech solution
It integrates Regulatory Intelligence with Risk framework
- 70+ Countries
- 5,000+ Laws & Regulation
- 1,00,000+ Compliance Obligations
- 1 mn+ Pages of Regulatory text
- Real Time Regulatory Updates
- 550+ Global Enterprises
- 15000+ Users
Disclaimer
The information provided in this article is intended for general informational purposes only and should not be construed as legal advice. The content of this article is not intended to create and receipt of it does not constitute any relationship. Readers should not act upon this information without seeking professional legal counsel.