OUR CLIENTS
Who's strengthening their Governance Framework with our integrated solutions?
Lawrbit clients are few of World's leaders in Financial Services, Information Technology / ITES, Shipping & Logistics, E-Commerce, Professional services, and other sectors
| S.No. | Jurisdiction | Industry | Sub-Industry | Title | Views |
|---|---|---|---|---|---|
| 1 | India | Software Development | Property Management Software (SaaS), Real Estate Tech, and Business Process Management | Software company GCC | 101 |
| 2 | India | Paper manufacturing | Graphic and Specialty paper | Transforming Compliance Standards for Large Scale Paperboard Group | 467 |
| 3 | Indian | Energy Sector | Renewable Energy Industry | Renewable Energy | 442 |
| 4 | India | Packaging Industry | Paperboard and Paper Packaging | Printing and Packaging | 421 |
| 5 | India | Industrial | Trading, Coffee processing and Logistics | Aspinwall and Company Limited | 926 |
| 6 | India | Automotive & Industrial Chemicals / Lubricants | Lubricants & Speciality Oils Manufacturing | Lubricant & Specialtiy Oil Manufacturer | 767 |
| 7 | India | Iron & Steel Manufacturing | Speciality Steel - SBQ and Alloy Steel for Automotive, Energy, Infrastructure, and related sectors | Steel Manufacturer | 1307 |
| 8 | India | Agriculture | Fertilizers, Crop Protection Chemicals, Speciality Nutrients, and Organic Fertilizers | Coromandel International | 1363 |
| 9 | india | IT | SAAS & DAAS | RateGain | 837 |
| 10 | india | Tourism | Travel Management | India’s Leading Travel Management Company | 897 |
| 11 | india | Manufacturing | Health, Wellness, and Beauty | Amway India | 1225 |
| 12 | India | Manufacturing | Chemical | Punjab Chemicals and Crop Protection Limited | 1423 |
| 13 | India | Food & Agri Products / Food Processing | Specialty Vegetable Oils & Fats | Plant base oils and fats manufacturer | 830 |
| 14 | India | FMCG | Food, Personal Care, Stationery, Agarbatti & Matches, Tobacco | India’s FMCG Giant | 1314 |
| 15 | India | Healthcare | Mental Health & Wellness Services | Sukoon Healthcare | 1216 |
| 16 | india | Manufacturing | Plastic and Toys | Toys & High-Quality Plastic Components Manufacturer | 991 |
| 17 | India | IT/ITES | Multiple | Hitachi India Private Limited | 1339 |
| 18 | India | Manufacturing | Jewellery | Vaibhav Global Ltd. (VGL) | 2392 |
| 19 | India | Manufacturing | Kitchen Appliances | TTK Prestige Limited | 2575 |
| 20 | India | Manufacturing | Cement | Sanghi Industries Limited | 3624 |
| 21 | India | NBFC | Vehicle Financing | Global Financial Services – Commercial Vehicles & Heavy Equipments | 6728 |
| 22 | India | BFSI | NBFC | Captive Finance NBFC | 2084 |
| 23 | India | Manufacturing | Chemical | DMCC Speciality Chemicals Limited | 1154 |
| 24 | India | Manufacturing | Chemical | Haldia Petrochemicals Ltd. | 2112 |
| 25 | India | Healthcare | Medical Technology | Japanese Medical Products & Equipment Manufacturer | 901 |
| 26 | India | BFSI | NBFC | Middle Layer NBFC | 2394 |
| 27 | India | Logistics | Warehousing & Distribution | Distribution & Logistic Company | 993 |
| 28 | Global | Hospitality | Hotels | Indian Luxury Hotels Group | 2155 |
| 29 | India | Manufacturing | Chemicals | Deepak Novochem Technologies Limited (DNTL) | 5090 |
| 30 | India | BFSI | Credit Rating | India’s Leading Credit Rating Agency | 3403 |
| 31 | India | IT/ITES | ITES | Global Leader – SaaS – Event Management | 4059 |
| 32 | India | Marketplace | B2B E-Commerce | Indiamart & Group Entities | 5968 |
| 33 | India | IT/ITES | IT - Network | Japanese IT & Network Solutions provider | 7849 |
| 34 | India | Manufacturing | Automotive | Global Leader in Automotive Manufacturers | 6176 |
| 35 | Global | IT/ITES | ITES | Maersk Global Service Centre | 10776 |
