OUR CLIENTS
Who's strengthening their Governance Framework with our integrated solutions?
Lawrbit clients are few of World's leaders in Financial Services, Information Technology / ITES, Shipping & Logistics, E-Commerce, Professional services, and other sectors
| S.No. | Jurisdiction | Industry | Sub-Industry | Title | Views | 
|---|---|---|---|---|---|
| 1 | India | Automotive & Industrial Chemicals / Lubricants | Lubricants & Speciality Oils Manufacturing | Lubricant & Specialtiy Oil Manufacturer | 267 | 
| 2 | India | Iron & Steel Manufacturing | Speciality Steel - SBQ and Alloy Steel for Automotive, Energy, Infrastructure, and related sectors | Steel Manufacturer | 609 | 
| 3 | India | Agriculture | Fertilizers, Crop Protection Chemicals, Speciality Nutrients, and Organic Fertilizers | Coromandel International | 754 | 
| 4 | india | IT | SAAS & DAAS | RateGain : A Travel-Tech Leader | 201 | 
| 5 | india | Tourism | Travel Management | India’s Leading Travel Management Company | 310 | 
| 6 | india | Manufacturing | Health, Wellness, and Beauty | Amway India | 362 | 
| 7 | India | Food & Agri Products / Food Processing | Specialty Vegetable Oils & Fats | Plant base oils and fats manufacturer | 521 | 
| 8 | India | FMCG | Food, Personal Care, Stationery, Agarbatti & Matches, Tobacco | India’s FMCG Giant | 776 | 
| 9 | India | Healthcare | Mental Health & Wellness Services | Sukoon Healthcare | 712 | 
| 10 | india | Manufacturing | Plastic and Toys | Toys & High-Quality Plastic Components Manufacturer | 689 | 
| 11 | India | IT/ITES | Multiple | Hitachi India Private Limited | 883 | 
| 12 | India | Manufacturing | Jewellery | Vaibhav Global Ltd. (VGL) | 1454 | 
| 13 | India | Manufacturing | Kitchen Appliances | TTK Prestige Limited | 2101 | 
| 14 | India | Manufacturing | Cement | Sanghi Industries Limited | 3062 | 
| 15 | India | NBFC | Vehicle Financing | Global Financial Services – Commercial Vehicles & Heavy Equipments | 6330 | 
| 16 | India | BFSI | NBFC | Captive Finance NBFC | 1708 | 
| 17 | India | Manufacturing | Chemical | Haldia Petrochemicals Ltd. | 1535 | 
| 18 | India | Manufacturing | Chemical | Punjab Chemicals and Crop Protection Limited | 975 | 
| 19 | India | Manufacturing | Chemical | DMCC Speciality Chemicals Limited | 713 | 
| 20 | India | Healthcare | Medical Technology | Japanese Medical Products & Equipment Manufacturer | 582 | 
| 21 | India | BFSI | NBFC | Middle Layer NBFC | 1949 | 
| 22 | India | Logistics | Warehousing & Distribution | Distribution & Logistic Company | 687 | 
| 23 | Global | Hospitality | Hotels | Indian Luxury Hotels Group | 1459 | 
| 24 | India | Manufacturing | Chemicals | Deepak Novochem Technologies Limited (DNTL) | 4673 | 
| 25 | India | BFSI | Credit Rating | India’s Leading Credit Rating Agency | 3019 | 
| 26 | Global | IT/ITES | ITES | Maersk Global Service Centre | 10195 | 
| 27 | India | IT/ITES | ITES | Global Leader – SaaS – Event Management | 3664 | 
| 28 | India | Marketplace | B2B E-Commerce | Indiamart & Group Entities | 5533 | 
| 29 | India | IT/ITES | IT - Network | Japanese IT & Network Solutions provider | 7371 | 
| 30 | India | Manufacturing | Automotive | Global Leader in Automotive Manufacturers | 5851 | 
 
         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        