OUR CLIENTS
Who's strengthening their Governance Framework with our integrated solutions?
Lawrbit clients are few of World's leaders in Financial Services, Information Technology / ITES, Shipping & Logistics, E-Commerce, Professional services, and other sectors
| S.No. | Jurisdiction | Industry | Sub-Industry | Title | Views |
|---|---|---|---|---|---|
| 1 | India | Paper manufacturing | Graphic and Specialty paper | Transforming Compliance Standards for Large Scale Paperboard Group | 87 |
| 2 | Indian | Energy Sector | Renewable Energy Industry | Renewable Energy | 120 |
| 3 | India | Packaging Industry | Paperboard and Paper Packaging | Printing and Packaging | 103 |
| 4 | India | Industrial | Trading, Coffee processing and Logistics | Aspinwall and Company Limited | 603 |
| 5 | India | Automotive & Industrial Chemicals / Lubricants | Lubricants & Speciality Oils Manufacturing | Lubricant & Specialtiy Oil Manufacturer | 574 |
| 6 | India | Iron & Steel Manufacturing | Speciality Steel - SBQ and Alloy Steel for Automotive, Energy, Infrastructure, and related sectors | Steel Manufacturer | 1000 |
| 7 | India | Agriculture | Fertilizers, Crop Protection Chemicals, Speciality Nutrients, and Organic Fertilizers | Coromandel International | 1089 |
| 8 | india | IT | SAAS & DAAS | RateGain | 601 |
| 9 | india | Tourism | Travel Management | India’s Leading Travel Management Company | 677 |
| 10 | india | Manufacturing | Health, Wellness, and Beauty | Amway India | 835 |
| 11 | India | Food & Agri Products / Food Processing | Specialty Vegetable Oils & Fats | Plant base oils and fats manufacturer | 721 |
| 12 | India | FMCG | Food, Personal Care, Stationery, Agarbatti & Matches, Tobacco | India’s FMCG Giant | 1079 |
| 13 | India | Healthcare | Mental Health & Wellness Services | Sukoon Healthcare | 1004 |
| 14 | india | Manufacturing | Plastic and Toys | Toys & High-Quality Plastic Components Manufacturer | 874 |
| 15 | India | IT/ITES | Multiple | Hitachi India Private Limited | 1163 |
| 16 | India | Manufacturing | Jewellery | Vaibhav Global Ltd. (VGL) | 2048 |
| 17 | India | Manufacturing | Kitchen Appliances | TTK Prestige Limited | 2392 |
| 18 | India | Manufacturing | Cement | Sanghi Industries Limited | 3380 |
| 19 | India | NBFC | Vehicle Financing | Global Financial Services – Commercial Vehicles & Heavy Equipments | 6567 |
| 20 | India | BFSI | NBFC | Captive Finance NBFC | 1936 |
| 21 | India | Manufacturing | Chemical | DMCC Speciality Chemicals Limited | 974 |
| 22 | India | Manufacturing | Chemical | Haldia Petrochemicals Ltd. | 1861 |
| 23 | India | Manufacturing | Chemical | Punjab Chemicals and Crop Protection Limited | 1236 |
| 24 | India | Healthcare | Medical Technology | Japanese Medical Products & Equipment Manufacturer | 742 |
| 25 | India | BFSI | NBFC | Middle Layer NBFC | 2182 |
| 26 | India | Logistics | Warehousing & Distribution | Distribution & Logistic Company | 879 |
| 27 | Global | Hospitality | Hotels | Indian Luxury Hotels Group | 1862 |
| 28 | India | Manufacturing | Chemicals | Deepak Novochem Technologies Limited (DNTL) | 4931 |
| 29 | India | BFSI | Credit Rating | India’s Leading Credit Rating Agency | 3258 |
| 30 | India | IT/ITES | ITES | Global Leader – SaaS – Event Management | 3893 |
| 31 | India | Marketplace | B2B E-Commerce | Indiamart & Group Entities | 5798 |
| 32 | India | IT/ITES | IT - Network | Japanese IT & Network Solutions provider | 7644 |
| 33 | India | Manufacturing | Automotive | Global Leader in Automotive Manufacturers | 6064 |
| 34 | Global | IT/ITES | ITES | Maersk Global Service Centre | 10539 |
